Dubai (دبي) is one of the seven emirates that make up the United Arab Emirates. With shape like a slant rectangle, it’s bounded in the north by Sharjah and in the south by Abu Dhabi. The city is rather like an independent city-state and is the most modern and progressive emirate in the UAE, developing at a rapid pace, especially in the Dubai tourist places and trade sectors. Recently, Dubai won the bid to host EXPO 2020, a Universal scale Registered Exposition approved by the Bureau of International Expositions (BIE), Paris.

- Jumeirah — A diverse district whose residents are the Europeans to the Filipinos to the Pakistanis; a mixed Little Europe, Karachi and Manila. Jumeirah is much favoured by Europeans due to the ease of access of the beach, Beautiful villas are seen here. Jumeirah Beach, Jumeirah Beach Residence’s the Walk and Jumeirah Mosque are the top attractions.
- Downtown Dubai — While Bur Dubai and Deira are traditionally considered “Downtown”, the Downtown Dubai development is smack in the center of the “New Dubai,” between Dubai Marina on the south end and the border with the city of Sharjah to the north. It includes the Burj Khalifa (tallest building in the world), the Dubai Mall (world’s biggest), Dubai Fountain, and lots of other skyscrapers and hotels.
- Dubai Harbour — Set to open in October 2020, Dubai Harbour will be an iconic, innovative and luxurious waterfront development, creating a world-class maritime facility with the biggest and most advanced cruise terminal and marina in the region. Inspired by the Gulf’s long tradition with the sea, Dubai Harbour is set to further enhance the position of Dubai as a leading global hub for maritime tourism, attracting visitors from all over the world. Located right in the heart of Dubai, in the vibrant area between the iconic Bluewaters and Palm Jumeirah, Dubai Harbour is a stone’s throw away from the city’s most recognised landmarks, beautiful beaches and world-famous attractions.
- Dubai Marina — is a mega-development that borders Jebel Ali (the world’s largest man-made port). It is full of skyscrapers and hosts the “Jumeirah Beach Walk” with a number of restaurants, hotels an open-air market when the weather permits, and frequent shows. Dubai Marina houses one of the highest concentrations of Westerns in Dubai. There are many hotels surrounding Dubai Marina.

- Satwa — One of Dubai’s Little India and Little Manila, due to the presence of Filipinos and Indians, a rise in Filipino and Indian restaurants, shops, supermarkets are seen here. Gold and textiles is what people come here for, Gold Souk might be your top destination but Satwa too has gold shops and is hassle free, not so crowded.
- Karama — More of like a mixed commercial residential district, one of Dubai’s Little Indias and Little Manilas, cheap eats and cheap buys are the top things here.
- Bur Dubai — A historical district and Bur Dubai is usual term for the area from Jumeirah to the creek, the creek separates Bur Dubai from Deira. Tourist attractions from abras to souks to floating restaurants to the famous creek are found here.
- Bluewaters — is a vibrant lifestyle destination featuring distinctive residential, retail, hospitality, and entertainment options. All who arrive are spoilt for choice. Home to Ain Dubai, the world’s largest observation wheel, it is also a shopper’s paradise, housing unique retail and dining concepts.
- Dubai World Trade Centre– a district that was only sand and emptiness only a decade ago but is now a free zone of commercial economic activity, from office spaces, coworking spaces, and entertainment attractions, to warehouses, expensive hotels, and lavish restaurants.
- Deira — Dubai’s old Financial centre, today Deira is a bustling commercial-residential district of Indian, Pakistani, Persian, and Arab cultures with some old souks, including one specializing in spices. Many Iranian, Iraqi, Yemeni, Pakistani, Indian, Afghani and other immigrants from poorer Middle Eastern, South Asian, and Central Asian countries call this area home.
- Arabian Ranches and Emirates Hills — These are two separate places, residential rents here are expensive due to the land value, just like the whole of Dubai, these two are Man-made.
- Mirdiff/Mirdif — A commercial-residential district which is somewhat newly built and lies directly under the flight path to Dubai International Airport. Mirdif City Center is one of the attractions. This is another residence for the well-to-do.
- International City — Just a simple residential area in the middle of the desert, what’s special about it is its architectural design, the residential rents here are cheap and is somewhat the next Chinatown as many Chinese businessmen and women reside here.

CLIMATE-
Climate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High (°C) | 24.0 | 25.4 | 28.2 | 32.9 | 37.6 | 39.5 | 40.8 | 41.3 | 38.9 | 35.4 | 30.5 | 26.2 |
Low (°C) | 14.3 | 15.4 | 17.6 | 20.8 | 24.6 | 27.2 | 29.9 | 30.2 | 27.5 | 23.9 | 19.9 | 16.3 |
Precipitation (cm) | 1.88 | 2.50 | 2.21 | 0.72 | 0.04 | 0.00 | 0.08 | 0.00 | 0.00 | 0.11 | 0.27 | 1.62 |
December. With an average temperature of 21 degrees Celsius, December is our favorite as the maximum temperature doesn’t cross 26 degrees Celsius and rainfall increases to 20mm over four days at the end of the month.

HOTELS-There are so many hotels in dubai.Here are some hotel details with best deals for you given below,-
Top RatedBreakfast included2020Nikki Beach Resort & Spa Dubai₹ 67,231

View dealPay up to 12XMakeMyTrip₹ 67,321Expedia₹ 63,358FindHotel₹ 75,755View all 8 deals from ₹ 63,3421,802 reviews#5 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measures2020SponsoredLe Royal Meridien Beach Resort & Spa₹ 25,576

View dealFree cancellationReserve now, pay at stayHotel info
- Visit hotel website
- 00 1 844-631-0595
Special offer8,399 reviews
- Free Wifi
- Free parking
- Pool
- Beach
Taking safety measuresAddress Dubai Marina₹ 17,873

View dealFree cancellationBooking.com₹ 18,271Trip.com₹ 14,954getaroom.com₹ 21,668View all 7 deals from ₹ 14,9546,211 reviews#6 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measures
- Visit hotel website
Breakfast includedThe Retreat Palm Dubai MGallery by Sofitel₹ 13,117

View dealHotels.com₹ 13,446getaroom.com₹ 9,227FindHotel₹ 13,831View all 8 deals from ₹ 9,2272,107 reviews#7 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresSofitel Dubai The Palm₹ 25,080

View dealFree cancellationReserve now, pay at stayTrip.com₹ 18,459Hotels.com₹ 24,651Agoda.com₹ 23,415View all 8 deals from ₹ 18,4599,094 reviews#8 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresRixos Premium Dubai₹ 34,727

View dealBooking.com₹ 31,136Agoda.com₹ 28,926Hotels.com₹ 30,702View all 9 deals from ₹ 28,9263,699 reviews#9 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresJW Marriott Marquis Hotel Dubai₹ 10,501₹ 9,512

View dealMakeMyTrip₹ 10,098Booking.com₹ 10,501Hotels.com₹ 10,085View all 10 deals from ₹ 9,50110,962 reviews#10 Best Value of 1,457 places to stay in Dubai
- Free parking
- Room service
Taking safety measuresSpecial offer
- Visit hotel website
Fairmont The Palm₹ 25,058

View dealHotels.com₹ 22,166Expedia₹ 20,899Agoda.com₹ 23,204View all 8 deals from ₹ 20,8997,668 reviews#11 Best Value of 1,457 places to stay in Dubai
- Free parking
- Beach
Taking safety measuresSpecial offer
- Visit hotel website
Atlantis, The Palm₹ 56,607

View dealFree cancellationTrip.com₹ 51,516MakeMyTrip₹ 50,616getaroom.com₹ 57,290View all 8 deals from ₹ 50,6161,528 reviews#12 Best Value of 1,457 places to stay in Dubai
- Free parking
- Pool
Taking safety measures10% less than usualGrand Hyatt Dubai₹ 11,858₹ 8,446

View dealFree cancellationReserve now, pay at stayMakeMyTrip₹ 9,383Booking.com₹ 9,379getaroom.com₹ 11,858View all 9 deals from ₹ 8,4466,664 reviews#13 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresTaj Dubai₹ 12,868

View dealFree cancellationReserve now, pay at stayMakeMyTrip₹ 12,874Agoda.com₹ 7,401Hotels.com₹ 12,450View all 9 deals from ₹ 7,4013,231 reviews#14 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresC Central Resort The Palm₹ 9,753

View dealFree cancellationReserve now, pay at stayMakeMyTrip₹ 8,816Agoda.com₹ 6,918Trip.com₹ 9,819View all 7 deals from ₹ 6,918519 reviews#15 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measures
- Visit hotel website
JA Ocean View Hotel₹ 13,117

View dealAgoda.com₹ 8,012Hotels.com₹ 12,699Trip.com₹ 8,749View all 9 deals from ₹ 8,0127,506 reviews#16 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresBest SellerDubai International Hotel₹ 18,961

View dealFree cancellationMakeMyTrip₹ 15,537ZenHotels.com₹ 15,144Trip.com₹ 15,433View all 7 deals from ₹ 15,144Speciality Hotel8,494 reviews#17 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Pool
Taking safety measuresWaldorf Astoria Dubai Palm Jumeirah₹ 26,168

View dealFree cancellationReserve now, pay at stayMakeMyTrip₹ 26,907Trip.com₹ 22,319Booking.com₹ 26,202View all 9 deals from ₹ 22,3198,870 reviews#18 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresSpecial offer
- Visit hotel website
Shangri-La Hotel, Dubai₹ 10,501

View dealMakeMyTrip₹ 11,220Expedia₹ 9,508Hotels.com₹ 10,085View all 8 deals from ₹ 9,5082,450 reviews#19 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresSpecial offer
- Visit hotel website
W Dubai – The Palm₹ 22,222₹ 19,963

View dealFree cancellationReserve now, pay at stayAgoda.com₹ 19,941Booking.com₹ 21,591MakeMyTrip₹ 22,222View all 9 deals from ₹ 19,9411,219 reviews#20 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresSpecial offer
- Visit hotel website
10% less than usualPalace Downtown₹ 26,494₹ 22,223

View dealHotels.com₹ 26,128Trip.com₹ 23,212FindHotel₹ 26,494View all 8 deals from ₹ 22,2234,870 reviews#21 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Pool
Taking safety measuresBreakfast included2020The Oberoi, Dubai₹ 11,622

View dealFree cancellationReserve now, pay at stayMakeMyTrip₹ 9,455Agoda.com₹ 6,845Hotels.com₹ 10,085View all 8 deals from ₹ 6,8452,731 reviews#22 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Jumeirah Zabeel Saray₹ 28,635

View dealFree cancellationPay up to 12XBooking.com₹ 29,068Trip.com₹ 22,097getaroom.com₹ 31,116View all 8 deals from ₹ 22,0978,277 reviews#23 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresRoyal Central Hotel The Palm₹ 10,359

View dealFree cancellationBooking.com₹ 11,622Agoda.com₹ 8,434Hotels.com₹ 11,622View all 8 deals from ₹ 8,434777 reviews#24 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measures
- Visit hotel website
JA Palm Tree Court₹ 30,314

View dealFree cancellationHotels.com₹ 29,880Agoda.com₹ 11,522MakeMyTrip₹ 25,398View all 8 deals from ₹ 11,5225,096 reviews#25 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresGevora Hotel₹ 4,169

View dealBooking.com₹ 5,240Agoda.com₹ 3,478getaroom.com₹ 5,428View all 8 deals from ₹ 3,478700 reviews#26 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Mandarin Oriental Jumeira, Dubai₹ 1,19,521

View dealFree cancellationPay up to 12XBooking.com₹ 1,20,035Trip.com₹ 67,922MakeMyTrip₹ 74,680View all 8 deals from ₹ 67,922603 reviews#27 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking
Taking safety measuresSwissotel Al Murooj Dubai₹ 5,992

View dealBooking.com₹ 6,463Trip.com₹ 4,902Official Hotel₹ 13,089View all 9 deals from ₹ 4,9025,287 reviews#28 Best Value of 1,457 places to stay in Dubai
- Free parking
- Pool
Taking safety measuresJumeirah Beach Hotel₹ 47,079

View dealFree cancellationHotels.com₹ 44,820Agoda.com₹ 22,932Booking.com₹ 45,268View all 9 deals from ₹ 22,9321,897 reviews#29 Best Value of 1,457 places to stay in DubaiTaking safety measuresBurj Al Arab Jumeirah₹ 1,42,465

View dealFree cancellationReserve now, pay at stayHotels.com₹ 1,49,401Trip.com₹ 1,40,911Expedia₹ 1,40,864View all 8 deals from ₹ 1,40,8636,086 reviews#30 Best Value of 1,457 places to stay in Dubai
- Free Wifi
- Free parking

TRAVEL-You can come to Dubai via all of paths like via trains,flights,and ships.Here are some train and flight details for you given below,-
Flight arrivals,-
Origin | Airline | Flight | Sched | Revised | Status | |
---|---|---|---|---|---|---|
Heathrow (LHR) | EK002 | 00:15 | 23:50 | Arrived | >> | |
Khartoum (KRT) | EK734 | 00:15 | 00:05 | Arrived | >> | |
Paris – CDG (CDG) | EK074 | 00:20 | 00:03 | Arrived | >> | |
Cairo (CAI) | EK924 | 00:25 | 00:01 | Arrived | >> | |
Mumbai (BOM) | ![]() | SG173 | 00:25 | 00:25 | Cancelled | >> |
Istanbul/Ataturk (IST) | ![]() | TK760 | 00:30 | 00:14 | Arrived | >> |
Milan/Malpensa (MXP) | EK206 | 00:30 | 00:09 | Arrived | >> | |
Beirut (BEY) | EK954 | 00:35 | 00:07 | Arrived | >> | |
Madrid/Barajas (MAD) | EK142 | 00:45 | 23:57 | Arrived | >> | |
Istanbul/Ataturk (IST) | EK122 | 00:55 | 00:23 | Arrived | >> | |
Karachi (KHI) | ![]() | FZ330 | 00:55 | 00:53 | Arrived | >> |
Manila (MNL) | (5J) CEBU Pacific Air | 5J014 | 00:55 | 00:32 | Arrived | >> |
Dammam (DMM) | EK2822 | 01:00 | 00:42 | Arrived | >> | |
Bahrain (BAH) | ![]() | KL431 | 01:10 | 00:40 | Arrived | >> |
Casablanca (CMN) | EK752 | 01:15 | 04:11 | Arrived | >> | |
Clark Field (CRK) | EK338 | 01:15 | 01:35 | Arrived | >> | |
Entebbe (EBB) | ![]() | FZ1620 | 01:20 | 01:22 | Arrived | >> |
Riyadh (RUH) | EK2816 | 01:20 | 00:39 | Arrived | >> | |
Addis Ababa (ADD) | ![]() | FZ648 | 01:55 | 02:33 | Arrived | >> |
Luanda (LAD) | EK794Z | 01:55 | 01:25 | Arrived | >> | |
Amman (AMM) | ![]() | FZ144 | 02:10 | 02:06 | Arrived | >> |
Kathmandu (KTM) | (RA) Royal Nepal Airlines | RA229 | 02:25 | 02:25 | Arrived | >> |
Kathmandu (KTM) | ![]() | FZ574 | 02:40 | 02:28 | Arrived | >> |
Addis Ababa (ADD) | ![]() | ET600 | 02:55 | 03:16 | Arrived | >> |
Lahore (LHE) | ![]() | PK203 | 02:55 | 02:41 | Arrived | >> |
Doha (DOH) | ![]() | QR1002 | 03:10 | 03:13 | Arrived | >> |
Male (MLE) | ![]() | FZ1570 | 03:15 | 03:10 | Arrived | >> |
Beirut (BEY) | ![]() | FZ160 | 03:45 | 03:35 | Arrived | >> |
Karachi (KHI) | EK607 | 03:45 | 03:44 | Arrived | >> | |
Cairo (CAI) | ![]() | MS910 | 03:55 | 03:49 | Arrived | >> |
Mangalore (IXE) | ![]() | SG142 | 03:55 | 03:55 | Cancelled | >> |
Ho Chi Minh City (SGN) | EK393 | 04:10 | 04:08 | Arrived | >> | |
Singapore (SIN) | EK353 | 04:15 | 04:00 | Arrived | >> | |
Seychelles (SEZ) | EK708 | 04:20 | 04:17 | Arrived | >> | |
Seoul / Incheon (ICN) | EK323 | 04:25 | 04:20 | Arrived | >> | |
Addis Ababa (ADD) | ![]() | ET612 | 04:30 | 04:36 | Arrived | >> |
Dhaka (DAC) | EK585 | 04:30 | 04:40 | Arrived | >> | |
Noi Bai Int’l Airport (HAN) | EK395 | 04:35 | 04:54 | Arrived | >> | |
Kuala Lumpur (KUL) | EK449 | 04:45 | 04:50 | Arrived | >> | |
Manila (MNL) | EK335 | 04:45 | 05:58 | Arrived | >> | |
Kisauni Airport/Zanzibar (ZNZ) | ![]() | FZ1688 | 04:50 | 05:00 | Arrived | >> |
Narita/Tokyo (NRT) | EK319 | 04:50 | 04:37 | Arrived | >> | |
Khartoum (KRT) | ![]() | FZ632 | 04:55 | 04:49 | Arrived | >> |
Islamabad (ISB) | (PA) Air Blue | PA216 | 05:00 | 09:33 | Arrived | >> |
Sialkot International (SKT) | EK619 | 05:00 | 05:08 | Arrived | >> | |
Bangkok (BKK) | EK385 | 05:15 | 05:02 | Arrived | >> | |
Osaka (KIX) | EK317 | 05:15 | 05:05 | Arrived | >> | |
Sydney (SYD) | EK415 | 05:20 | 05:18 | Arrived | >> | |
Bahrain (BAH) | ![]() | FZ8132 | 05:30 | 05:21 | Arrived | >> |
Kuala Lumpur (KUL) | EK343 | 05:30 | 05:36 | Arrived | >> | |
Prague (PRG) | ![]() | FZ1782 | 05:30 | 05:14 | Arrived | >> |
Lahore (LHE) | EK623 | 05:40 | 05:43 | Arrived | >> | |
Istanbul/Ataturk (IST) | ![]() | TK762 | 05:55 | 05:50 | Arrived | >> |
Nairobi (NBO) | EK722 | 05:55 | 05:40 | Arrived | >> | |
Colombo (CMB) | EK649 | 06:00 | 06:16 | Arrived | >> | |
Moscow-Domoded (DME) | EK132 | 06:00 | 05:46 | Arrived | >> | |
Raja Sansi / Amritsar (ATQ) | ![]() | AI929 | 06:00 | 05:24 | Arrived | >> |
Heathrow (LHR) | EK004 | 06:35 | 06:19 | Arrived | >> | |
Paris – CDG (CDG) | EK076 | 06:35 | 06:07 | Arrived | >> | |
Frankfurt (FRA) | EK048 | 06:40 | 06:01 | Arrived | >> | |
Borg El Arab (HBE) | ![]() | FZ174 | 06:50 | 06:42 | Arrived | >> |
Dushanbe (DYU) | ![]() | FZ778 | 07:00 | 06:53 | Arrived | >> |
Cairo (CAI) | EK926 | 07:10 | 06:28 | Arrived | >> | |
Kiev (KBP) | ![]() | FZ1730 | 07:10 | 06:36 | Arrived | >> |
Tehran-IKA (IKA) | EK978 | 07:20 | 06:54 | Arrived | >> | |
Moscow/Vnukovo (VKO) | ![]() | FZ1918 | 07:25 | 07:42 | Arrived | >> |
Minsk Int¿l 2 Airport (MSQ) | ![]() | FZ1716 | 07:40 | 08:05 | Arrived | >> |
Blaise Diagne Intl Airport (DSS) | EK797 | 07:45 | 06:52 | Arrived | >> | |
JFK New York (JFK) | EK204 | 07:50 | 07:40 | Arrived | >> | |
Kiev (KBP) | ![]() | PS371 | 07:55 | 07:33 | Arrived | >> |
Sialkot International (SKT) | ![]() | FZ338 | 07:55 | 07:55 | Cancelled | >> |
Washington/Dulles Int’l/ DC (IAD) | EK232 | 08:05 | 07:35 | Arrived | >> | |
Bishkek (FRU) | ![]() | FZ1462 | 08:20 | 07:49 | Arrived | >> |
Delhi (DEL) | ![]() | SG131 | 08:25 | 08:24 | Arrived | >> |
Mangalore (IXE) | ![]() | IX383 | 08:45 | 08:45 | Cancelled | >> |
Delhi (DEL) | ![]() | 6E023 | 09:10 | 08:45 | Arrived | >> |
Tehran-IKA (IKA) | ![]() | W5061 | 09:30 | 09:25 | Arrived | >> |
Riyadh (RUH) | ![]() | FZ8846 | 10:40 | 11:12 | Delayed | >> |
Cochin (COK) | ![]() | IX435 | 10:50 | 10:50 | Cancelled | >> |
Tashkent (TAS) | ![]() | HY333 | 11:00 | 10:50 | Estimated | >> |
Ahmedabad (AMD) | ![]() | FZ8294 | 11:10 | 11:10 | Cancelled | >> |
Faisalabad (LYP) | ![]() | FZ324 | 11:15 | 11:15 | Cancelled | >> |
Lahore (LHE) | EK625 | 11:15 | 11:31 | Estimated | >> | |
Kabul (KBL) | ![]() | FZ302 | 11:20 | 11:02 | Estimated | >> |
Quetta (UET) | ![]() | FZ342 | 11:30 | 11:48 | Estimated | >> |
Islamabad (ISB) | EK613 | 11:35 | 11:20 | Estimated | >> | |
Beirut (BEY) | ![]() | ME426 | 11:45 | 11:36 | Estimated | >> |
Peshawar (PEW) | ![]() | PK283 | 12:00 | 11:33 | Estimated | >> |
Kuwait (KWI) | ![]() | KU671 | 12:10 | 11:28 | Estimated | >> |
Male (MLE) | EK657 | 12:10 | 12:12 | Estimated | >> | |
Doha (DOH) | ![]() | FZ002 | 12:15 | 11:43 | Scheduled | >> |
Bahrain (BAH) | EK838 | 12:40 | 12:37 | Estimated | >> | |
Multan (MUX) | ![]() | FZ326 | 12:40 | 12:54 | Estimated | >> |
Nur-Sultan Nazarbayev Airport (NQZ) | (KC) Air Astana | KC207 | 12:55 | 12:52 | Estimated | >> |
Dhaka (DAC) | EK583 | 13:05 | 13:04 | Estimated | >> | |
Karachi (KHI) | EK601 | 13:20 | 13:19 | Estimated | >> | |
Male (MLE) | EK659 | 14:00 | 14:15 | Estimated | >> | |
Karachi (KHI) | ![]() | PK207 | 14:15 | 14:15 | Scheduled | >> |
Delhi (DEL) | ![]() | FZ8760 | 14:20 | 14:20 | Cancelled | >> |
Moscow (SVO) | ![]() | SU520 | 14:30 | 14:49 | Estimated | >> |
Bengaluru (BLR) | ![]() | AI955A | 15:05 | 15:05 | Scheduled | >> |
Yerevan (EVN) | ![]() | FZ718 | 15:20 | 15:20 | Scheduled | >> |
Kuwait (KWI) | ![]() | FZ060 | 15:40 | 15:40 | Scheduled | >> |
Muscat (MCT) | ![]() | WY609 | 15:40 | 15:40 | Cancelled | >> |
Addis Ababa (ADD) | ![]() | ET602 | 15:45 | 15:45 | Scheduled | >> |
Delhi (DEL) | ![]() | IX141 | 15:55 | 15:55 | Cancelled | >> |
Jeddah (JED) | ![]() | SV588 | 16:00 | 16:00 | Scheduled | >> |
Kuwait (KWI) | ![]() | J9123 | 16:00 | 16:00 | Scheduled | >> |
Bengaluru (BLR) | ![]() | 6E095 | 16:20 | 16:20 | Scheduled | >> |
Bagram Airport (OAI) | ![]() | FZ8890 | 16:30 | 16:30 | Cancelled | >> |
Trivandrum (TRV) | ![]() | FZ8422 | 16:30 | 16:30 | Scheduled | >> |
Riyadh (RUH) | ![]() | SV554 | 16:45 | 16:45 | Scheduled | >> |
Hargeisa (HGA) | (D3) Daallo Airlines | D3188 | 17:00 | 17:00 | Scheduled | >> |
Lucknow (LKO) | ![]() | FZ8326 | 17:25 | 17:25 | Cancelled | >> |
Manila (MNL) | ![]() | PR658 | 17:30 | 18:13 | Delayed | >> |
Cairo (CAI) | EK928 | 17:35 | 17:27 | Estimated | >> | |
Cairo (CAI) | ![]() | MS905 | 18:00 | 18:00 | Scheduled | >> |
Hyderabad (HYD) | ![]() | FZ8780 | 18:05 | 18:05 | Scheduled | >> |
Shiraz (SYZ) | (QB) Qeshm Air | QB2204 | 18:30 | 18:30 | Scheduled | >> |
Tbilisi (TBS) | ![]() | FZ712 | 18:45 | 18:45 | Scheduled | >> |
Dhaka (DAC) | ![]() | BG5045 | 18:55 | 18:55 | Scheduled | >> |
Madurai (IXM) | ![]() | SG135 | 18:55 | 19:04 | Estimated | >> |
Kabul (KBL) | ![]() | FZ8526 | 19:25 | 19:20 | Estimated | >> |
Boston (BOS) | EK238 | 19:25 | 19:14 | Estimated | >> | |
Jeddah (JED) | ![]() | SV550 | 19:30 | 19:30 | Scheduled | >> |
Kuwait (KWI) | EK858 | 19:30 | 19:29 | Estimated | >> | |
Los Angeles (LAX) | EK216 | 19:30 | 19:27 | Estimated | >> | |
Male (MLE) | EK653 | 19:35 | 19:39 | Estimated | >> | |
San Fransisco (SFO) | EK226 | 19:40 | 19:46 | Estimated | >> | |
Dallas (DFW) | EK222 | 19:45 | 19:49 | Estimated | >> | |
JFK New York (JFK) | EK202 | 19:45 | 19:41 | Estimated | >> | |
Kabul (KBL) | ![]() | FZ306 | 19:45 | 19:45 | Scheduled | >> |
Istanbul/Ataturk (IST) | EK5124 | 19:50 | 19:50 | Scheduled | >> | |
Bahrain (BAH) | EK840 | 20:00 | 20:08 | Estimated | >> | |
Jaipur (JAI) | ![]() | IX195 | 20:15 | 20:15 | Cancelled | >> |
Amman (AMM) | ![]() | RJ614 | 20:35 | 20:35 | Scheduled | >> |
Beirut (BEY) | ![]() | ME428 | 20:40 | 20:40 | Scheduled | >> |
Mumbai (BOM) | ![]() | 6E061 | 20:55 | 20:55 | Scheduled | >> |
Dhaka (DAC) | ![]() | FZ584 | 21:00 | 21:00 | Scheduled | >> |
Sofia (SOF) | (W6) Wizzair | W64431 | 21:05 | 21:05 | Scheduled | >> |
Addis Ababa (ADD) | EK724 | 21:10 | 21:06 | Estimated | >> | |
Doha (DOH) | ![]() | QR1018 | 21:10 | 21:10 | Scheduled | >> |
Otopeni Intl (OTP) | (W6) Wizzair | W63265 | 21:10 | 21:10 | Scheduled | >> |
Belgrade (BEG) | ![]() | FZ1746 | 21:20 | 21:20 | Scheduled | >> |
Nairobi (NBO) | EK720 | 21:30 | 21:20 | Estimated | >> | |
Raja Sansi / Amritsar (ATQ) | ![]() | IX191 | 21:30 | 21:30 | Cancelled | >> |
Otopeni Intl (OTP) | ![]() | FZ1798 | 21:35 | 21:43 | Estimated | >> |
Kiev (KBP) | ![]() | FZ1728 | 21:45 | 21:45 | Scheduled | >> |
Raja Sansi / Amritsar (ATQ) | ![]() | 6E047 | 21:45 | 21:45 | Scheduled | >> |
Sarajevo International Airport (SJJ) | ![]() | FZ762 | 21:45 | 21:45 | Scheduled | >> |
Istanbul/Ataturk (IST) | EK124 | 21:50 | 21:50 | Cancelled | >> | |
Larnaca (LCA) | EK110 | 21:55 | 21:45 | Estimated | >> | |
Amman (AMM) | EK904 | 22:00 | 21:57 | Estimated | >> | |
Juba (JUB) | ![]() | FZ612 | 22:00 | 21:41 | Estimated | >> |
Sofia (SOF) | ![]() | FZ1758 | 22:05 | 22:05 | Scheduled | >> |
Athens/Eleftherios Venizelos (ATH) | EK210 | 22:15 | 22:15 | Scheduled | >> | |
Dhaka (DAC) | ![]() | BG047 | 22:15 | 22:15 | Scheduled | >> |
Bahrain (BAH) | ![]() | GF512 | 22:35 | 22:35 | Scheduled | >> |
Paris – CDG (CDG) | ![]() | AF662 | 22:35 | 22:35 | Scheduled | >> |
Kathmandu (KTM) | ![]() | FZ576 | 22:45 | 22:45 | Scheduled | >> |
Warsaw (WAW) | EK180 | 22:45 | 22:45 | Scheduled | >> | |
Tunis (TUN) | EK748 | 22:50 | 22:50 | Scheduled | >> | |
Vienna (VIE) | EK128 | 23:05 | 23:05 | Scheduled | >> | |
Ahmedabad (AMD) | ![]() | FZ8296 | 23:15 | 23:15 | Cancelled | >> |
Chennai (MAA) | ![]() | FZ8516 | 23:15 | 23:15 | Cancelled | >> |
Arlanda (ARN) | EK158 | 23:20 | 23:20 | Scheduled | >> | |
Budapest (BUD) | EK112 | 23:20 | 23:20 | Scheduled | >> | |
Fiumicino Intl. (FCO) | EK098 | 23:25 | 23:11 | Estimated | >> | |
Nairobi (NBO) | ![]() | KQ310 | 23:25 | 23:25 | Scheduled | >> |
